| Part No. | Quantity | Manufacturer | DateCode | Comment |
|---|---|---|---|---|
| 0510-2241 | 10 | CONEXCON | ||
| 0505J1505P60DQT | 5,000 | SYFER | ||
| 0505J1504P70DQT | 7,500 | SYFER | ||
| 0505J1502P20DQT | 10,000 | SYFER | ||
| 0505J1500470JQT | 12,500 | SYFER | ||
| 0505J1500330JQT | 1,000 | SYFER | ||
| 0505J1500270JQT | 2,500 | SYFER | ||
| 0505J1500120JQT | 12,500 | SYFER | ||
| 0505J1500100JQT | 3,500 | SYFER | ||
| 05-80206B | 116 | OSCO | ||
| 048-5213-0 | 32 | PULSE | ||
| 048-5205-0 | 5 | PULSE | ||
| 046240040003800 | 947 | AVX | ||
| 046239026001800 | 1,671 | ELCO | ||
| 0460001.UR | 500 | LITTELFUSE | ||
| 043 431 | 68 | VISHAY.P | ||
| 042005/1.500/03/LI/799900 | 85 | RIA | ||
| 041897052Z | 1,000 | |||
| 0402N331F160LT | 60,000 | WALSIN | ||
| 0402N331F160LT | 10,000 | WALSIN | ||
| 0402CS-8N2XJBW | 9,810 | COILCRAFT | ||
| 0402CS-47NXJBW | 3,000 | COILCRAFT | ||
| 0402CS-40NXJBW | 4,985 | COILCRAFT | ||
| 0402CS-33NXJBW | 10,000 | COILCRAFT | ||
| 0402CS-27NXJBW | 1,500 | COILCRAFT | ||
| 0402CS-23NXJBW | 1,300 | COILCRAFT | ||
| 0402CS-15NXJBW | 4,989 | COILCRAFT | ||
| 0402 5% 30K | 9,980 | VARIOS | ||
| 039-5239-0 | 1 | PULSE | ||
| 039-5101-0 | 1 | PULSE | ||
| 030/T/KP2 | 580 | OXLEY | ||
| 030/30P/LA/KP2 | 1,023 | OXLEY | ||
| 030/30P/KP2 | 3 | OXLEY | ||
| 030/10P/T/KP | 160 | OXLEY | ||
| 030-7591-0 | 175 | PULSE | ||
| 030-7341-0 | 50 | PULSE | ||
| 030-7331-0 | 250 | PULSE | ||
| 030-7306-0 | 50 | PULSE | ||
| 030-7305-0 | 21 | PULSE | ||
| 030-7162-0 | 175 | PULSE | ||
| 030-6941-0 | 15 | PULSE | ||
| 02DZ20-X(TPH3,F) | 9,000 | TOSHIBA | ||
| 02DZ10-Z(TPH3,F) | 9,000 | TOSHIBA | ||
| 02503-99-3020 | 5,000 | PRECIDIP | ||
| 0207 1M6 1% 0,25W | 4,300 | VARIOS | ||
| 0207 1% 909K | 5,945 | VARIOS | ||
| 0207 1% 3K92 | 7,293 | VARIOS | ||
| 0207 1% 267R | 1,794 | VARIOS | ||
| 0207 1% 21K5 | 10,310 | VARIOS | ||
| 0207 1% 1K30 | 9,427 | VARIOS | ||
| 0207 1% 16R9 | 4,645 | VARIOS | ||
| 0207 1% 137K | 1,156 | VARIOS | ||
| 0207 1% 0R00 | 3,794 | VARIOS | ||
| 0204 681R 1% 0,25W | 2,139 | VARIOS | ||
| 0204 124K 1% 1/4W | 84 | VARIOS | ||
| 0204 1% 51R1 | 4,180 | VARIOS | ||
| 0204 1% 475R | 5,563 | VARIOS | ||
| 0204 1% 3K92 | 8,655 | VARIOS | ||
| 0204 1% 2K00 | 9,090 | VARIOS | ||
| 0204 1% 28K0 | 2,985 | VARIOS | ||
| 0204 1% 24K3 | 19,129 | VARIOS | ||
| 0204 1% 20K5 | 1,297 | VARIOS | ||
| 0204 1% 10K7 | 3,351 | VARIOS | ||
| 02021602301.01 | 594 | HARTING | ||
| 020200MS005S531ZA | 4 | SUY | ||
| 0201B102K250CT | 15,000 | WALSIN | ||
| 020133MR004S251ZL | 15 | SUY | ||
| 020-5382-0 | 2 | PULSE | ||
| 01401-13-3010 | 1,860 | PRECIDIP | ||
| 0041.8851.3107 | 30 | SCHURTER | ||
| 0035.9640.7 | 10 | SCHURTER | ||
| 0034.5623.11 | 100 | SCHURTER | ||
| 0034.5620.22 | 8,000 | SCHURTER | ||
| 0034.5617.21 | 1,000 | SCHURTER | ||
| 0034.3127.G | 1,000 | SCHURTER | ||
| 0034.3126.G | 6 | SCHURTER | ||
| 0034.3124.PT | 950 | SCHURTER | ||
| 0034.3124.G | 752 | SCHURTER | ||
| 0034.3118.G | 399 | SCHURTER | ||
| 0034.3116.G | 500 | SCHURTER | ||
| 0034.3114.G | 867 | SCHURTER | ||
| 0034.3111.G | 906 | SCHURTER | ||
| 0034.1513.G | 508 | SCHURTER | ||
| 0031.8201.G | 2,000 | SCHURTER | ||
| 0015876010 | 1,500 | MOLEX | ||
| 000997840A | 3,600 | SAGAMI | ||
| 0001.2706.22 | 2,000 | SCHURTER | ||
| 0001.1014.PT | 3 | SCHURTER | ||
| 00 8091 10 | 15 | NEOSID | ||
| 0-215298-6 | 229 | TYCO AMP | ||
| 0-1625824-1 | 1,000 | TYCO | ||
| 0-1624053-2 | 299 | TYCO | ||
| 0-1624013-4 | 500 | TYCO | ||
| 0-1623958-1 | 1,047 | TYCO | ||
| 0-1614339-1 | 187 | TYCO | ||
| 0-0749621-2 | 126 | TYCO | ||
| 0-0749621-2 | 10,520 | TYCO | ||
| 0-0749608-1 | 12,300 | AMP | ||
| (R)ROBO-8713BVG2 | 2 | PORTWELL | ||
| #FSLM2520-R47J=P2 | 14,000 | TOKO |
AZEGO Technology Services
628 Swan Street
Ramsey, NJ, United States ,07446
United States
Tel: 201 327 7500
Fax: 201 327 3616
http://t3gr.hobid.com
www.azegousa.com
628 Swan Street
Ramsey, NJ, United States ,07446
United States
Tel: 201 327 7500
Fax: 201 327 3616
http://t3gr.hobid.com
www.azegousa.com